Scores [under construction]
To hire or purchase scores, please get in touch.
Abbreviations
PDF: file of notated score, audio: sampled version, video: sampled version, live: performance,
*: includes or can include improvisation, NA: not available, Arr: arrangement, studio: full recording, songlist: each song listed from within the larger work, TV prod: TV broadcast, art video: special visuals, OpPl: opera prelude, bklet: CD cover notes, rev: revised,
| YEAR/WORK | PROJECT | FORCES | MEDIA/MINUTES | INFORMATION |
| 2024 Brimming Stone* | Gavin Bryars retreat | satb, str, pno, org, gng | All media here 44′ | NLCC recording 2026 |
| 2024 Erik’s Echo | Inégales ‘Celebrate’ | pno | PDF. audio 2′ | commiss. for P Allen |
| 2024 Erik’s Echo No. 2 | Club Inégales | pno | PDF. audio 2′ | Alternative version. |
| 2021 Land Mass* | TIC! directed by JR | vocal improvisers | webpage studio | Sound on Screen Fest. |
| 2018 Space Places | Naming Ceremony | solo voice | PDF text | For Godchild Mamie |
| 2017 This Is My Pill | GSMD Finding a Voice | high+low voices, pno | PDF. audio 4′ live 5′ | For ‘nonsingers’. |
| 2016 Through Veil* | TIC Club Vocalé | graphic/TIC, C Watkiss | graphic live 11′ | improv. Earl Haig Hall |
| 2015 Fall Leaves Fall | Genesis Sixteen | satb, cond. R Jacobs | PDF. audio live 10.5′ | Cheltenham Fest. |
| 2014 Geo Muso!* | Ignite/Shiva Nova | fl,cl,tpt,tba,mar,vb,vc,cb | PDF audio 10′ LiveNA | Kings Pl. Commiss. |
| 2014 Not This (Neti) | Trittico Trio | fl,ob,pno | PDF. audio 13′ live 17′ | 1901 Arts Club, |
| 2011 rev. 2024 Initiate | MMus submission | pno, pno | PDF audio video 8′ | Between the Octaves |
| 2011 rev 24 Surrender | MMus submission | pno, pno | PDF audio video 10′ | Between the Octaves |
| 2011 rev. 24 Thread | MMus submission | pno, pno | PDF audio video 4′ | Between the Octaves |
| 2011 rev. 24 Curve | MMus submission | pno, pno | PDF audio video 6′ | Between the Octaves |
| 2011 rev. 24 Encircle | MMus submission | pno, pno | PDF audio video 9′ | Between the Octaves |
| 2011 rev. 24 Ritualise | MMus submission | pno, pno | PDF audio video 9′ | Between the Octaves |
| 2011 rev. 24 Ignite | MMus submission | pno, pno | PDF audio video 8′ | Between the Octaves |
| 2010 Christ Mask* | JR Invocation | voice, dev with others | PDF audio 3′ live 14′ | TIC-C Festive Music |
| 2010 .. Tell My Story | MMus submission | satb tpt hn tbn tba org | PDF audio video 10′ | Armitage Competition |
| 2010 Soldiers.. Greece | Musical Theatre Dev | tenor, mezzo, pno | PDF audio 13′ | Mercury Dev /Trippini |
| 2010 By His Side | Musical Theatre Dev | tenor, pno | PDF audio 6′ | MercuryDev /Trippini |
| 2009 H’OM’E* | Long Song 1 of Trilogy | JR pno+voice, vln, vc | image PDF audio 13′ | LIFEM Kings Pl. Hall 1 |
| 2008 Into the Stream | Long Song 2 of Trilogy | JR pno+voice, cl, vc | image PDF audio 8′ | LIFEM Kings Pl. Hall 1 |
| 2007 Trust..Moment | Long Song 3 of Trilogy | JR pno+voice, vln, vc | image PDF audio 12′ | LIFEM Kings Pl. Hall 1 |
| 2006 Good Tears | Simple Songs | JR voice + guitar | audio | The Loft, concert |
| 2006 Angel Tears | Simple Songs | JR voice + piano | audio | The Loft, concert |
| 2006 ..Give Me Back.. | Long Songs | JR voice + piano | audio | The Loft, concert |
| 2006 Click on Love | Simple Songs | JR voice + guitar | audio | The Loft, concert |
| 2006 First Breath | Long Songs | JR voice + piano | audio | The Loft, concert |
| 2006 So Many Details | Simple Songs | JR voice + guitar | audio | The Loft, concert |
| 2006 What’s No More | Simple Songs | JR voice + piano | audio | The Loft, concert |
| 2006 Love’s Song | Simple Songs | JR voice + guitar | audio | The Loft, concert |
| 2006 Love’s Song | Simple Songs | JR voice + piano, vc | image audio | LIFEM Kings Pl. Hall 1 |
| 2005 Earth.. Witness | Quiet Mind CD | JR voice + piano | studio | D John Baptiste collab. |
| 2005 The Turning | Long Songs | JR voice + piano | audio | The Loft, concert |
| 2005 This Very Day | Simple Songs | JR voice + piano | audio | The Loft, concert |
| 2005 God Made Time | Quiet Mind CD | SATB, sung by JR | studio | D John Baptiste collab. |
| 2005 God Made Time | Quiet Mind CD | 4 clarinets DJB | studio | D John Baptiste collab. |
| 2005 Earth is Witness | Quiet Mind CD | JR voice and piano | studio | JR + N Bendix piano |
| 2005 ..Thank You | Simple Song + JR lyrics | JR voice and piano | audio | JR voice and piano |
| 2004 Look Back Love | Long Song + JR lyrics | JR voice + piano | live | MIDEM festival entry |
| 2004 The Poet | LS, Setting Mary Oliver | JR voice + piano | live PDF image | LIFEM Kings Pl. Hall 1 |
| 2004 Memories Inanna | Long Song + JR lyrics | JR voice + piano | PDF live | The Loft, concert |
| 2004 People’s Prayer | Community Protest | JR voice + piano, cl | audio | Crouch End fundraiser |
| 2004 Good as Gold | Long Song + JR lyrics | JR voice + piano | audio | The Loft, concert |
| 2003 Wild Geese | LS, Setting Mary Oliver | JR voice + piano | studio PDF | The Loft, concert |
| 2003 All I Want Joni M | Home Made Orch. Arr. | vce vln sax vc cb pno | studio | Pizza Express Dean St. |
| 2002 Within Without | Purcell Summer Music | vc pno | live | Purcell School concert |
| ’01SidharthaSpiritChild | Opera Commission | vces, str, duduk, per | 127′ In full: here | Ocean Night Club |
| ’01SpiritChildPrelude | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 Be Made Clear? | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 The Wise Ones | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 The Holy Oracle | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 01 Holy One ..Gone | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 Across Time, Space | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 Life Before Life | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| ’01 Liberate This Land! | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Act 1 Mantra | Siddhartha SC Opera | vces, str, duduk, per | reel | The Opera Reels 2025 |
| 2001 Birth Prophesy | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 White Elephant | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Holy Seed | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 As a Small Boy | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Walls Within | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Prophets/Kings | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Icy Himalaya | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Days on Earth | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Dancing Laughter | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Doing Just Fine | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 All Shall Be Well | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Swan Song | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Who was that? | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 So Suffering | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Steel Arrow | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 She’s my crown | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Have Some Fun | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Parade..Women | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 It’s As If | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Love Song | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Couple Embrace | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 20001 Prove Yourself | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Archery Contest | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Karma Sutra | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 All Well Reprise | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Act 2 Still Still | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 What Worlds? | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Source of my Joy | Siddhartha SC Opera | reel | The Opera Reels 2025 | |
| 2001 Abhors Martyr | Siddhartha SC Opera | reel (see full version) | ||
| 2001 Mantra Reprise | Siddhartha SC Opera | reel (Mantra above) | ||
| 2001 You May Go | Siddhartha SC Opera | reel | ||
| 2001 Hide Disgusting | Siddhartha SC Opera | reel | ||
| 2001 King .. Gantry | Siddhartha SC Opera | reel | ||
| 2001 Entry to City 1 | Siddhartha SC Opera | reel | ||
| 2001 Completely New | Siddhartha SC Opera | reel | ||
| 2001 Sharp Smart | Siddhartha SC Opera | reel | ||
| 2001 Prophet Holy | Siddhartha SC Opera | reel | ||
| 2001 Let’s Turn Back | Siddhartha SC Opera | reel | ||
| 2001 Tailor | Siddhartha SC Opera | reel | ||
| 2001 Baker | Siddhartha SC Opera | reel | ||
| 2001 Flower Girl | Siddhartha SC Opera | reel | ||
| 2001 Grey Haired Man | Siddhartha SC Opera | reel | ||
| 2001 Ill Fated Person | Siddhartha SC Opera | reel | ||
| 2001 Ordinary Day | Siddhartha SC Opera | reel | ||
| 2001 Awkward Laughs | Siddhartha SC Opera | reel | ||
| 2001 My Last Day | Siddhartha SC Opera | reel | ||
| 2001 Not Permanent | Siddhartha SC Opera | reel | ||
| 2001 Magical Mist | Siddhartha SC Opera | reel | ||
| 2001 Act 3 Guard | Siddhartha SC Opera | reel | ||
| 2001 Alone at Last | Siddhartha SC Opera | reel | ||
| 2001 Ascetics | Siddhartha SC Opera | reel | ||
| 2001 Rice Milk | Siddhartha SC Opera | reel | ||
| 2001 Deer Park | Siddhartha SC Opera | reel | ||
| 2001 Foul Pretender | Siddhartha SC Opera | reel | ||
| 2001 Stuffed Deluded | Siddhartha SC Opera | reel | ||
| 2001 Seductress | Siddhartha SC Opera | reel | ||
| 2001 Life After Life | Siddhartha SC Opera | reel | ||
| 2001 Girls.. Entice | Siddhartha SC Opera | reel | ||
| 2001 Cash and Gold | Siddhartha SC Opera | reel | ||
| 2001 Flames.. Ignite | Siddhartha SC Opera | reel | ||
| 2001 Not Strangers | Siddhartha SC Opera | reel | ||
| 2001 Armies Time 1 | Siddhartha SC Opera | reel | ||
| 2001 Armies Time 2 | Siddhartha SC Opera | reel | ||
| 2001 One Sky Mind | Siddhartha SC Opera | reel | ||
| 2001 Open Sing! | Siddhartha SC Opera | reel | ||
| 2001 4 Imeasurables | Siddhartha SC Opera | reel | ||
| 2001 Buddha Child | Siddhartha SC Opera | reel | ||
| 2001 Final Release | Siddhartha SC Opera | reel | ||
| 1998 SOS Songs of.. | BBC 2 Sound on Film | vces, str, bass, cosmic | TV prod | BBC2 broadcast |
| 1997 SpiritChildOpPl | Lontano Commission | f.vce str dud, per | PDFreview see ’01 | St John’s Smith Square |
| 1996 Air Angel | Coral Arts perform. | choir and piano | PDF audio | Dorchester Abbey |
| 1995 Devotion..Heart | cond. David Temple | SATB, keyboard | PDF studio bklet 54′ | October Gallery |
| 1995 Breath of Life | CEFC cond. D Temple | SATB, keyboard | studio live | St James’ Church |
| 1995 String Quartet | Archaeus Quartet | vl, vl, va, vc | studio | Hear No Evil studios |
| 1994 The Riddle | Kate Westbrook CD | m vce, + band | art video | K Westbrook Comm. |
| 1993 Hay in the Sky | No Strings Attached | cl, cl, cl, bass cl. | PDF studio | NE Arts Commission |
| 1992 Friends (1976) | Pop Song Develop. | JR voice, studio inst. | studio | Martin Ley, Decca Rec. |
| 1992 Inanna Opera | Lontano Commiss. | voces, str fl cl kb perc | webpage songlist | ICA, Place, Zagreb + |
| 1992 The Spinner Song | Inanna Opera | |||
| 1992 Big Bang Song | Inanna Opera | |||
| 1992 Divine Battle | Inanna Opera | |||
| 1992 Rootless Refuge | Inanna Opera | |||
| 1992 Share My Joy | Inanna Opera | video | ||
| 1992 Midday Sunshine | Inanna Opera | |||
| 1992 Singing Tree | Inanna Opera | |||
| 1992 Fruitful Years | Inanna Opera | |||
| 1992 The Me Song | Inanna Opera | |||
| 1992 Snake & Huluppu | Inanna Opera | |||
| 1992 Bird & Huluppu | Inanna Opera | |||
| 1992 Lileth & Huluppu | Inanna Opera | |||
| 1992 Inanna Proclaims | Inanna Opera | |||
| 1992 Throne Song | Inanna Opera | |||
| 1992 My Walled City | Inanna Opera | |||
| 1992 Sacred Keys | Inanna Opera | |||
| 1992 Jubilation! | Inanna Opera | |||
| 1992 Nomad Song | Inanna Opera | |||
| 1992 Sheepfold Song | Inanna Opera | |||
| 1992 Vision Song | Inanna Opera | |||
| 1992 Love Song P1 | Inanna Opera | |||
| 1992 Love Song P2 | Inanna Opera | |||
| 1992 Wedding Party | Inanna Opera | |||
| 1992 Praise Goddess | Inanna Opera | |||
| 1992 Panting Song | Inanna Opera | |||
| 1992 Descent Song | Inanna Opera | |||
| 1992 Netherworld | Inanna Opera | |||
| 1992 Dumuzi’s Plea | Inanna Opera | |||
| 1992 Gates 1 and 2 | Inanna Opera | |||
| 1992 Gates 3 and 4 | Inanna Opera | |||
| 1992 Gate 5 and 6 | Inanna Opera | video | ||
| 1992 Gate 7 | Inanna Opera | video | ||
| 1992 Death Song | Inanna Opera | |||
| 1992 Gutting Song | Inanna Opera | |||
| 1992 Hook Song | Inanna Opera | |||
| 1992 Inzides Song | Inanna Opera | |||
| 1992 Hysterical Song | Inanna Opera | |||
| 1992 Raw Song | Inanna Opera | video | ||
| 1992 Walkies! | Inanna Opera | |||
| 1992 Ascent Song | Inanna Opera | |||
| 1992 King Song | Inanna Opera | |||
| 1992 Grapefruit Tears | Inanna Opera | |||
| 1992 Chase Song | Inanna Opera | video | ||
| 1992 White Bull Dying | Inanna Opera | video | ||
| 1992 The Portent | Inanna Opera | |||
| 1992 Arrow Song | Inanna Opera | |||
| 1992 Loom Lullaby | Inanna Opera | |||
| 1992 We on Earth… | Inanna Opera | |||
| 1991 Out of Ashes | Energy Recalibration | solo piano | 72 Belsize Park Gdns | |
| 1991 No Argument | Voice Over Festival | JR vce kb, fl. | songlist | Chats Palace |
| 1990 Hand to Mouth | ENO Bayliss | ensemble | Unfinished opera | |
| 1990 Over the Far Hill | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Taking Off | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Making Space | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Open Skies | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Absent Honour | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 No One For You | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Down Above | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Wind Song | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Sad is Not Bad | Simple Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1990 Lion Song | Long Songs | JR voice + guitar | 72 Belsieze Park Gdns | |
| 1989 Devil Deep Blue | Long Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Holiday | Simple Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Dance Away | Simple Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Now and Then | Long Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Beware | Long Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Over the Years | Long Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Sing for the Trees | Simple Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Serious Face | Simple Songs | JR voice + guitar | 97 Northview Road | |
| 1989 Saturn Returns | Long Songs | JR voice + guitar | 97 Northview Road | |
| 1987 Coins Fountain | Schoenberg Sym Orch | Full sym orchestra | Conway Hall | |
| 1986RoundTripOpera | ENO Bayliss Program | voices, chamber ens. | libret, audio, score 42′ | Riverside Studios |
| 1986 Perfect Strangers | ||||
| 1986 Love at 1st Sight | ||||
| 1986 Tight Skirt | ||||
| 1986 Everything Better | ||||
| 1986 Roads | ||||
| 1985 Fruit Gathering | ||||
| 1985 September Boxes | GSMD Finals Portfolio | Guildhall Sym Orch | ||
| 1984 Specialisation | Turning Point Band | |||
| 1984 Bodies Drown | m voice + piano | |||
| 1984 Hyper Expansion | m voice + piano | |||
| 1984 All is Trouble | m voice + piano | |||
| 1983 A Small Dragon | fm voice + piano | |||
| 1983 Zen Poem | ||||
| 1983 Schoenberg Arr. | Chamber Ensemble | |||
| 1983 Studies for Brass | Brass | |||
| 1983 Studies for Wind | Winds | |||
| 1983 Lying in the Boat | Chamber Ensemble | |||
| 1983 Poem.. Birthday | Chamber Ensemble | |||
| 1983 Mvt Cham Orch | Chamber Ensemble | |||
| 1993 Amyntis Phyliss | satb | |||
| 1983 Mad Madrigal | satb | |||
| 1982 Where Purse? | GSMD study | solo piano | ||
| 1982 Blood Plum Red | GSMD study | solo piano | ||
| 1982 Stop the Bleeding | GSMD study | solo piano | ||
| 1982 A Rhythm Here | Gemini workshop | solo voice | Katrin’s poem | |
| 1982 Young | GSMD Songs in Green | mezzo sop + piano | ||
| 1982 Giant Towers | mezzo sop + piano | |||
| 1982 Again Again | mezzo sop + piano | |||
| 1982 From a Height | mezzo sop + piano | |||
| 1981 Flute Study | GSMD | flute | ||
| 1981 Clarinet Study | GSMD | clarinet | ||
| 1980 Elliot 4 Preludes | Middsx Polytechnic | cl, vln, vc, pno, mezzo | audio score | Perf. GSMD |
| 1978 Roadside Café | Simple Songs | JR voice + guitar | aud 1, 2, chds, lyric 2′ | Arr. Lee/Thompson |
| 1967 Mountains High | Simple Songs | JR voice, pno, | image audio | Arr. Lee/Thompson |
This table is in progress while media files are collated.